
美國(guó)SouthernBiotech生物公司(Southern Biotechnology Associates, Inc.)成立于1982年,由美國(guó)阿拉巴馬大學(xué)伯明翰分校(UAB)Dr. Max Cooper細(xì)胞免疫學(xué)實(shí)驗(yàn)室的科學(xué)家團(tuán)隊(duì)創(chuàng)立,專注于免疫學(xué)相關(guān)試劑的研發(fā)與生產(chǎn)。公司以二抗為核心產(chǎn)品,逐步擴(kuò)展至單克隆抗體、多克隆抗體、細(xì)胞外基質(zhì)蛋白及實(shí)驗(yàn)輔助試劑等領(lǐng)域,形成覆蓋基礎(chǔ)研究到臨床診斷的全鏈條產(chǎn)品體系。
核心業(yè)務(wù)與技術(shù)體系
SouthernBiotech的核心產(chǎn)品為高親和純化的二抗,涵蓋山羊、兔、驢、雞等20余種宿主物種,標(biāo)記類型包括HRP、AP、FITC、Alexa Fluor系列等40余種。其特色技術(shù)包括:
1. Fc區(qū)域精準(zhǔn)識(shí)別:通過(guò)親和層析與固相吸附雙重純化技術(shù),顯著降低非特異性結(jié)合,ELISA檢測(cè)信噪比提升40%以上;
2. 低豐度檢測(cè)能力:經(jīng)二次純化的抗體可檢測(cè)pg級(jí)抗原,適用于流式細(xì)胞術(shù)中弱陽(yáng)性細(xì)胞亞群分析;
3. 抗淬滅封片劑:Fluoromount-G系列采用自由基清除劑與三重態(tài)淬滅劑,使熒光信號(hào)半衰期延長(zhǎng)5-10倍,支持長(zhǎng)期樣本保存。
公司生產(chǎn)流程符合ISO 13485質(zhì)量管理體系,所有產(chǎn)品通過(guò)LE/AF(低內(nèi)毒素/無(wú)疊氮化物)認(rèn)證,適用于活細(xì)胞實(shí)驗(yàn)。例如,其Mouse Anti-Human CD3抗體(貨號(hào)8200-13)在流式檢測(cè)中實(shí)現(xiàn)CD3+ T細(xì)胞亞群的高效分選,背景干擾低于5%。
市場(chǎng)布局與服務(wù)網(wǎng)絡(luò)
SouthernBiotech通過(guò)分銷體系覆蓋90多個(gè)國(guó)家,主要合作伙伴包括區(qū)域代理商。
研發(fā)與可持續(xù)發(fā)展
公司持續(xù)通過(guò)技術(shù)轉(zhuǎn)讓獲取新型抗體細(xì)胞系,2024年新增12種畜禽物種CD分子抗體,擴(kuò)展獸醫(yī)研究應(yīng)用場(chǎng)景。生產(chǎn)過(guò)程中采用可回收包裝材料,并與多所高校合作開展生物醫(yī)學(xué)教育項(xiàng)目,例如向武漢大學(xué)捐贈(zèng)流式細(xì)胞術(shù)試劑包。
關(guān)鍵詞:SouthernBiotech,SouthernBiotech上海代理,SouthernBiotech中國(guó)代理,SouthernBiotech北京代理,SouthernBiotech江蘇代理, SouthernBiotech廣東代理,2049-05, 0100-01, 2049-01, 9200-05, 2049-08, 5300-05, 4700-05, 9200-09, 7105-05, 9054-09, 0100-20, 2040-04, 2060-05, 1030-05, 4030-04、SouthernBiotech、二抗供應(yīng)商、免疫學(xué)試劑、流式細(xì)胞術(shù)抗體、免疫熒光試劑、低內(nèi)毒素抗體、抗淬滅封片劑、CD分子抗體、細(xì)胞外基質(zhì)蛋白、同型對(duì)照抗體、支原體檢測(cè)試劑盒、定制抗體服務(wù)、美國(guó)生物科技品牌、獸醫(yī)研究試劑、熒光標(biāo)記探針、科研試劑代理
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2026年3月6日---2026年12月20日。
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
0030-01 | Normal Donkey Serum | 10mL | 658 | SouthernBiotech |
0040-01 | Normal Rabbit Serum | 5mL | 490 | SouthernBiotech |
0060-01 | Normal Goat Serum | 10mL | 658 | SouthernBiotech |
0100-01 | Fluoromount-G® | 25mL | 742 | SouthernBiotech |
0100-20 | DAPI Fluoromount-G® | 20mL | 826 | SouthernBiotech |
0100-35 | Fluoromount-G® Anti-Fade | 20mL | 1232 | SouthernBiotech |
0101-01 | Mouse IgM-UNLB | 1.0mg | 3976 | SouthernBiotech |
0101-02 | Mouse IgM-FITC | 100tests | 1554 | SouthernBiotech |
0101-08 | Mouse IgM-BIOT | 0.5mg | 2436 | SouthernBiotech |
0101-09 | Mouse IgM-PE | 100tests | 2016 | SouthernBiotech |
0101-11 | Mouse IgM-APC | 100tests | 2352 | SouthernBiotech |
0101-13 | Mouse IgM-SPRD | 100tests | 2478 | SouthernBiotech |
0101-14 | Mouse IgM-LE/AF | 0.5mg | 3808 | SouthernBiotech |
0101-17 | Mouse IgM-PE/CY7 | 100tests | 2730 | SouthernBiotech |
0101-30 | Mouse IgM-AF488 | 100tests | 3038 | SouthernBiotech |
0102-01 | Mouse IgG1-UNLB | 1.0mg | 3976 | SouthernBiotech |
0102-02 | Mouse IgG1-FITC | 100tests | 1428 | SouthernBiotech |
0102-04 | Mouse IgG1-AP | 1.0mL | 4942 | SouthernBiotech |
0102-05 | Mouse IgG1-HRP | 1.0mL | 4466 | SouthernBiotech |
0102-08 | Mouse IgG1-BIOT | 0.5mg | 2352 | SouthernBiotech |
0102-09 | Mouse IgG1-PE | 100tests | 1848 | SouthernBiotech |
0102-11 | Mouse IgG1-APC | 100tests | 2352 | SouthernBiotech |
0102-13 | Mouse IgG1-SPRD | 100tests | 2352 | SouthernBiotech |
0102-14 | Mouse IgG1-LE/AF | 0.5mg | 2716 | SouthernBiotech |
0102-15 | Mouse IgG1-CY5 | 100tests | 3234 | SouthernBiotech |
0102-17 | Mouse IgG1-PE/CY7 | 100tests | 2520 | SouthernBiotech |
0102-18 | Mouse IgG1-APC/CY5.5 | 100tests | 2828 | SouthernBiotech |
0102-19 | Mouse IgG1-APC/CY7 | 100tests | 2520 | SouthernBiotech |
0102-26 | Mouse IgG1-PACBLU | 100tests | 3038 | SouthernBiotech |
0102-27 | Mouse IgG1-AF700 | 100tests | 3038 | SouthernBiotech |
0102-30 | Mouse IgG1-AF488 | 100tests | 3038 | SouthernBiotech |
0102-31 | Mouse IgG1-AF647 | 100tests | 3038 | SouthernBiotech |
0103-01 | Mouse IgG2a-UNLB | 1.0mg | 3976 | SouthernBiotech |
0103-02 | Mouse IgG2a-FITC | 100tests | 1428 | SouthernBiotech |
0103-04 | Mouse IgG2a-AP | 1.0mL | 4942 | SouthernBiotech |
0103-05 | Mouse IgG2a-HRP | 1.0mL | 4466 | SouthernBiotech |
0103-08 | Mouse IgG2a-BIOT | 0.5mg | 2436 | SouthernBiotech |
0103-09 | Mouse IgG2a-PE | 100tests | 1848 | SouthernBiotech |
0103-11 | Mouse IgG2a-APC | 100tests | 2352 | SouthernBiotech |
0103-13 | Mouse IgG2a-SPRD | 100tests | 2352 | SouthernBiotech |
0103-14 | Mouse IgG2a-LE/AF | 0.5mg | 2716 | SouthernBiotech |
0103-15 | Mouse IgG2a-CY5 | 100tests | 3234 | SouthernBiotech |
0103-17 | Mouse IgG2a-PE/CY7 | 100tests | 2520 | SouthernBiotech |
0103-18 | Mouse IgG2a-APC/CY5.5 | 100tests | 2828 | SouthernBiotech |
0103-19 | Mouse IgG2a-APC/CY7 | 100tests | 2520 | SouthernBiotech |
0103-26 | Mouse IgG2a-PACBLU | 100tests | 3038 | SouthernBiotech |
0103-27 | Mouse IgG2a-AF700 | 100tests | 3038 | SouthernBiotech |
0103-30 | Mouse IgG2a-AF488 | 100tests | 3038 | SouthernBiotech |
0103-31 | Mouse IgG2a-AF647 | 100tests | 3038 | SouthernBiotech |
0104-01 | Mouse IgG2b-UNLB | 1.0mg | 3486 | SouthernBiotech |
0104-02 | Mouse IgG2b-FITC | 100tests | 1456 | SouthernBiotech |
0104-04 | Mouse IgG2b-AP | 1.0mL | 4942 | SouthernBiotech |
0104-05 | Mouse IgG2b-HRP | 1.0mL | 4466 | SouthernBiotech |
0104-08 | Mouse IgG2b-BIOT | 0.5mg | 2436 | SouthernBiotech |
0104-09 | Mouse IgG2b-PE | 100tests | 1610 | SouthernBiotech |
0104-11 | Mouse IgG2b-APC | 100tests | 2352 | SouthernBiotech |
0104-12 | Mouse IgG2b-CY3 | 100tests | 3724 | SouthernBiotech |
0104-13 | Mouse IgG2b-SPRD | 100tests | 2352 | SouthernBiotech |
0104-14 | Mouse IgG2b-LE/AF | 0.5mg | 2716 | SouthernBiotech |
0104-15 | Mouse IgG2b-CY5 | 100tests | 3164 | SouthernBiotech |
0104-17 | Mouse IgG2b-PE/CY7 | 100tests | 2520 | SouthernBiotech |
0104-18 | Mouse IgG2b-APC/CY5.5 | 100tests | 2828 | SouthernBiotech |
0104-19 | Mouse IgG2b-APC/CY7 | 100tests | 2520 | SouthernBiotech |
0104-27 | Mouse IgG2b-AF700 | 100tests | 3038 | SouthernBiotech |
0105-01 | Mouse IgG3-UNLB | 1.0mg | 3486 | SouthernBiotech |
0105-02 | Mouse IgG3-FITC | 100tests | 2114 | SouthernBiotech |
0105-04 | Mouse IgG3-AP | 1.0mL | 4942 | SouthernBiotech |
0105-05 | Mouse IgG3-HRP | 1.0mL | 4466 | SouthernBiotech |
0105-08 | Mouse IgG3-BIOT | 0.5mg | 2436 | SouthernBiotech |
0105-09 | Mouse IgG3-PE | 100tests | 1848 | SouthernBiotech |
0105-11 | Mouse IgG3-APC | 100tests | 2478 | SouthernBiotech |
0105-13 | Mouse IgG3-SPRD | 100tests | 2478 | SouthernBiotech |
0105-14 | Mouse IgG3-LE/AF | 0.5mg | 2898 | SouthernBiotech |
0105-31 | Mouse IgG3-AF647 | 100tests | 3038 | SouthernBiotech |
0106-01 | Mouse IgA-UNLB | 1.0mg | 4620 | SouthernBiotech |
0106-02 | Mouse IgA-FITC | 100tests | 2198 | SouthernBiotech |
0106-08 | Mouse IgA-BIOT | 0.5mg | 3976 | SouthernBiotech |
0106-09 | Mouse IgA-PE | 100tests | 2828 | SouthernBiotech |
0106-13 | Mouse IgA-SPRD | 100tests | 3234 | SouthernBiotech |
0106-14 | Mouse IgA-LE/AF | 0.5mg | 3976 | SouthernBiotech |
0106-17 | Mouse IgA-PE/CY7 | 100tests | 3234 | SouthernBiotech |
0106-18 | Mouse IgA-APC/CY5.5 | 100tests | 3332 | SouthernBiotech |
0106-19 | Mouse IgA-APC/CY7 | 100tests | 3332 | SouthernBiotech |
0107-01 | Mouse IgG-UNLB | 10mg | 1946 | SouthernBiotech |
0107-02 | Mouse IgG-FITC | 0.5mg | 910 | SouthernBiotech |
0107-04 | Mouse IgG-AP | 1.0mL | 1386 | SouthernBiotech |
0107-05 | Mouse IgG-HRP | 1.0mL | 1232 | SouthernBiotech |
0107-08 | Mouse IgG-BIOT | 0.5mg | 1064 | SouthernBiotech |
0107-09 | Mouse IgG-PE | 0.1mg | 2044 | SouthernBiotech |
0107-11 | Mouse IgG-APC | 0.1mg | 2898 | SouthernBiotech |
0107-13 | Mouse IgG-SPRD | 0.1mg | 2730 | SouthernBiotech |
0107-14 | Mouse IgG-LE/AF | 0.5mg | 1106 | SouthernBiotech |
0107-17 | Mouse IgG-PE/CY7 | 0.1mg | 2730 | SouthernBiotech |
0107-18 | Mouse IgG-APC/CY5.5 | 0.1mg | 2828 | SouthernBiotech |
0107-19 | Mouse IgG-APC/CY7 | 0.1mg | 2828 | SouthernBiotech |
0108-01 | Rat IgG-UNLB | 10mg | 1708 | SouthernBiotech |
0108-02 | Rat IgG-FITC | 0.5mg | 910 | SouthernBiotech |
0108-09 | Rat IgG-PE | 0.1mg | 2044 | SouthernBiotech |
0108-11 | Rat IgG-APC | 0.1mg | 2898 | SouthernBiotech |
0108-14 | Rat IgG-LE/AF | 0.5mg | 1106 | SouthernBiotech |
0109-01 | Goat IgG-UNLB | 10mg | 1274 | SouthernBiotech |
0109-02 | Goat IgG-FITC | 100tests | 490 | SouthernBiotech |
0109-03 | Goat IgG-TRITC | 100tests | 490 | SouthernBiotech |
0109-07 | Goat IgG-TXRD | 100tests | 490 | SouthernBiotech |
0109-08 | Goat IgG-BIOT | 0.5mg | 742 | SouthernBiotech |
0109-09 | Goat IgG-PE | 100tests | 1456 | SouthernBiotech |
0109-11 | Goat IgG-APC | 100tests | 1540 | SouthernBiotech |
0109-13 | Goat IgG-SPRD | 100tests | 1456 | SouthernBiotech |
0109-14 | Goat IgG-LE/AF | 0.5mg | 1106 | SouthernBiotech |
0109-30 | Goat IgG-AF488 | 100tests | 1974 | SouthernBiotech |
0109-31 | Goat IgG-AF647 | 100tests | 1974 | SouthernBiotech |
0110-01 | Goat F(ab')2 IgG-UNLB | 5.0mg | 2814 | SouthernBiotech |
0110-02 | Goat F(ab')2 IgG-FITC | 100tests | 1232 | SouthernBiotech |
0110-08 | Goat F(ab')2 IgG-BIOT | 0.5mg | 1386 | SouthernBiotech |
0110-09 | Goat F(ab')2 IgG-PE | 100tests | 1974 | SouthernBiotech |
0110-11 | Goat F(ab')2 IgG-APC | 100tests | 2226 | SouthernBiotech |
0110-13 | Goat F(ab')2 IgG-SPRD | 100tests | 2044 | SouthernBiotech |
0110-14 | Goat F(ab')2 IgG-LE/AF | 0.5mg | 3234 | SouthernBiotech |
0110-15 | Goat F(ab')2 IgG-CY5 | 100tests | 1946 | SouthernBiotech |
0111-01 | Rabbit IgG-UNLB | 10mg | 1512 | SouthernBiotech |
0111-02 | Rabbit IgG-FITC | 100tests | 812 | SouthernBiotech |
0111-08 | Rabbit IgG-BIOT | 0.5mg | 910 | SouthernBiotech |
0111-09 | Rabbit IgG-PE | 100tests | 1302 | SouthernBiotech |
0111-14 | Rabbit IgG-LE/AF | 0.5mg | 2436 | SouthernBiotech |
0112-01 | Rabbit F(ab')2 IgG-UNLB | 5.0mg | 2982 | SouthernBiotech |
0112-02 | Rabbit F(ab')2 IgG-FITC | 100tests | 1792 | SouthernBiotech |
0112-09 | Rabbit F(ab')2 IgG-PE | 100tests | 2310 | SouthernBiotech |
0113-01 | Rabbit IgM-UNLB | 0.5mg | 2198 | SouthernBiotech |
0114-01 | Mouse IgE-UNLB | 0.25mg | 2436 | SouthernBiotech |
0115-01 | Mouse F(ab')2 IgG1-UNLB | 0.5mg | 3234 | SouthernBiotech |
0115-02 | Mouse F(ab')2 IgG1-FITC | 100tests | 2352 | SouthernBiotech |
0115-09 | Mouse F(ab')2 IgG1-PE | 100tests | 3164 | SouthernBiotech |
0115-11 | Mouse F(ab')2 IgG1-APC | 100tests | 3920 | SouthernBiotech |
0115-13 | Mouse F(ab')2 IgG1-SPRD | 100tests | 3920 | SouthernBiotech |
0115-14 | Mouse F(ab')2 IgG1-LE/AF | 0.5mg | 4536 | SouthernBiotech |
0116-01 | Rat IgG1-UNLB | 0.5mg | 1918 | SouthernBiotech |
0116-02 | Rat IgG1-FITC | 0.5mg | 4788 | SouthernBiotech |
0116-04 | Rat IgG1-AP | 1.0mL | 3724 | SouthernBiotech |
0116-05 | Rat IgG1-HRP | 1.0mL | 3080 | SouthernBiotech |
0116-08 | Rat IgG1-BIOT | 0.5mg | 4368 | SouthernBiotech |
0116-09 | Rat IgG1-PE | 0.1mg | 2352 | SouthernBiotech |
0116-11 | Rat IgG1-APC | 0.1mg | 2856 | SouthernBiotech |
0116-13 | Rat IgG1-SPRD | 0.1mg | 2856 | SouthernBiotech |
0116-14 | Rat IgG1-LE/AF | 0.5mg | 2716 | SouthernBiotech |
0116-17 | Rat IgG1-PE/CY7 | 0.1mg | 2520 | SouthernBiotech |
0116-18 | Rat IgG1-APC/CY5.5 | 0.1mg | 2828 | SouthernBiotech |
0116-19 | Rat IgG1-APC/CY7 | 0.1mg | 2898 | SouthernBiotech |
0116-26 | Rat IgG1-PACBLU | 0.1mg | 2604 | SouthernBiotech |
0116-30 | Rat IgG1-AF488 | 0.1mg | 2604 | SouthernBiotech |
0116-31 | Rat IgG1-AF647 | 0.1mg | 2604 | SouthernBiotech |

電話
微信