
美國Cytoskeleton生物公司(Cytoskeleton, Inc.)成立于1993年,總部位于科羅拉多州丹佛市,是一家專注于生物化學及細胞過程研究的生物技術企業。公司以開發純化蛋白和便捷試劑盒為核心業務,產品覆蓋藥物篩選、信號轉導、蛋白質轉錄后修飾(PTM)及細胞骨架研究等領域,尤其在細胞骨架相關工具開發方面具有顯著優勢。
核心業務與技術體系
Cytoskeleton的產品線涵蓋肌動蛋白、微管蛋白、馬達蛋白、小G蛋白等純化蛋白,以及配套的試劑盒和抗體。其特色產品包括:
1. 熒光標記探針:如Acti-Stain™系列熒光鬼筆環肽,用于標記F-actin,具有高亮度、光穩定性及低背景干擾特性,適用于活細胞成像和固定樣本分析;
2. 活性檢測技術:G-LISA™試劑盒通過酶聯免疫吸附原理,可在96孔板中快速檢測Rho、Rac等小G蛋白活性,樣本需求量少且操作簡便;
3. 活細胞成像工具:Spirochrome開發的SiR和SPY™探針可標記微管、F-actin及DNA,兼容超分辨率顯微鏡,支持長時間動態追蹤;
4. 藥物篩選服務:提供微管蛋白聚合/解聚分析、藥物靶點激活/抑制檢測等高通量篩選方案,適用于抗癌藥物和信號通路抑制劑開發。
市場布局與服務網絡
公司產品覆蓋50多個國家和地區,客戶群體包括大學實驗室、制藥企業(如諾華、輝瑞)及臨床診斷機構。在中國市場,艾美捷科技有限公司作為區域總代理,負責產品分銷與技術支持,提供冷鏈物流和定制化服務。2025年推出的Live Cell產品線(如MemGlow™膜探針)進一步拓展了活細胞研究場景,支持膜流動性與病原體-宿主互作研究。
技術優勢與認證體系
Cytoskeleton的生產流程符合ISO 9001質量管理體系,所有蛋白產品均通過嚴格質檢,純度達95%以上。其創新技術包括:
• 低毒性標記方案:Spirochrome探針無需細胞透化處理,減少細胞損傷;
• 高通量適配設計:96孔板格式試劑盒支持機器人自動化操作,縮短實驗周期;
• 動態監測能力:熒光標記蛋白可實時追蹤細胞骨架重構過程,分辨率達納米級。
社會責任與可持續發展
公司注重環保實踐,生產過程中采用可回收包裝材料,并參與學術合作項目推動細胞生物學教育。例如,其“細胞骨架研究工具包"被多所高校納入實驗教學體系。
關鍵詞:Cytoskeleton,Cytoskeleton上海代理,Cytoskeleton中國代理,Cytoskeleton北京代理,Cytoskeleton江蘇代理, Cytoskeleton廣東代理,MT002-A, BK037, CS-GE08, CY-SC002, BK006P, BK011P, PHDG1-A, CY-SC001, PHDR1, BK161, BK131、Cytoskeleton、細胞骨架研究、熒光探針、藥物篩選試劑盒、G-LISA活性檢測、Spirochrome探針、微管蛋白、肌動蛋白標記、活細胞成像、小G蛋白分析、信號轉導工具、高通量篩選服務、國生物科技企業、抗癌藥物研發、膜動態監測、蛋白質純化技術、細胞遷移研究、生物醫學研究工具、細胞器標記方案
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!??!本次報價有效時間為2026年3月6日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
AAC01 | Anti-Acetyl Lysine Mouse Monoclonal Antibody MAb clone 3C6.08.20 | 2x100ul | 6728.28 | Cytoskeleton |
AAC01-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody MAB clone 3C6.08.20 | 1x25ul | 1867.32 | Cytoskeleton |
AAC02 | Anti-Acetyl Lysine Mouse Monoclonal Antibody MAb clone 7B5A1 | 2x100ul | 6728.28 | Cytoskeleton |
AAC02-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugate. MAb clone 7B5A1 | 4x500ul | 10537.02 | Cytoskeleton |
AAC02-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size MAb clone 7B5A1) | 1x25ul | 1867.32 | Cytoskeleton |
AAC03 | Anti-Acetyl Lysine Mouse Monoclonal Antibody MAb clone 19C4B2.1 | 2x100ul | 6728.28 | Cytoskeleton |
AAC03-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates MAb clone 19C4B2.1 | 4x500ul | 10537.02 | Cytoskeleton |
AAC03-HRP | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (MAb Clone 19C4B2.1) | 1x100ul | 7528.56 | Cytoskeleton |
AAC03-HRP-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (Trial size MAb clone 19C4B2.1) | 1x25ul | 2593.5 | Cytoskeleton |
AAC03-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size MAb clone 19C4B2.1) | 1x25ul | 1867.32 | Cytoskeleton |
AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates MAb clones 19C4B2.1 and 7B5A1 | 4x500ul | 10537.02 | Cytoskeleton |
AACX1 | Chemically Acetylated Bovine Serum Albumin (BSA) | 2x500ug | 978.12 | Cytoskeleton |
AACX2 | Tricostatin A (TSA) Treated And Untreated Cell Lysates | 100ugtreated +100uguntreated | 1867.32 | Cytoskeleton |
AAN02 | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x500ul | 5112.9 | Cytoskeleton |
AAN02-S | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x125ul | 1867.32 | Cytoskeleton |
AB07-A | Actin protein (biotin, rabbit skeletal muscle) | 5x20ug | 6076.2 | Cytoskeleton |
AB07-C | Actin protein (biotin, rabbit skeletal muscle) | 20x20ug | 17413.5 | Cytoskeleton |
ACD04 | Anti-Cdc42 Mouse Monoclonal Antibody | 1x500ul | 6876.48 | Cytoskeleton |
ACD04-S | Anti-Cdc42 Mouse Monoclonal Antibody (sample size) | 1x125ul | 1867.32 | Cytoskeleton |
AD99-A | Actin protein (bovine cardiac muscle, >99% pure) | 1x1mg | 2193.36 | Cytoskeleton |
AD99-B | Actin protein (bovine cardiac muscle, >99% pure) | 5x1mg | 9143.94 | Cytoskeleton |
ADV02-A | Precision Red Advanced Protein Assay (1X conc) | 1x500ml | 2519.4 | Cytoskeleton |
ADV02-B | Precision Red Advanced Protein Assay (1X conc) | 3x500ml | 6328.14 | Cytoskeleton |
AKF99-A | Pre-formed actin filaments (rabbit skeletal muscle) | 1x1mg | 3408.6 | Cytoskeleton |
AKF99-B | Pre-formed actin filaments (rabbit skeletal muscle) | 5x1mg | 12152.4 | Cytoskeleton |
AKL95-B | Actin protein (rabbit skeletal muscle >95% pure) | 1x1mg | 1748.76 | Cytoskeleton |
AKL95-C | Actin protein (rabbit skeletal muscle >95% pure) | 5x1mg | 6876.48 | Cytoskeleton |
AKL99-A | Actin protein (rabbit skeletal muscle >99% pure) | 4x250ug | 3645.72 | Cytoskeleton |
AKL99-B | Actin protein (rabbit skeletal muscle >99% pure) | 2x1mg | 4386.72 | Cytoskeleton |
AKL99-C | Actin protein (rabbit skeletal muscle >99% pure) | 5x1mg | 8921.64 | Cytoskeleton |
AKL99-D | Actin protein (rabbit skeletal muscle >99% pure) | 10x1mg | 17013.36 | Cytoskeleton |
AKL99-E | Actin protein (rabbit skeletal muscle >99% pure) | 20x1mg | 28987.92 | Cytoskeleton |
AP05-A | Actin protein (pyrene rabbit skeletal muscle) | 1x1mg | 3734.64 | Cytoskeleton |
AP05-B | Actin protein (pyrene rabbit skeletal muscle) | 5x1mg | 17324.58 | Cytoskeleton |
APHL99-A | Actin protein (human platelet non-muscle >99% pure) | 2x250ug | 3971.76 | Cytoskeleton |
APHL99-C | Actin protein (human platelet non-muscle >99% pure) | 1x1mg | 6728.28 | Cytoskeleton |
APHL99-E | Actin protein (human platelet non-muscle >99% pure) | 5x1mg | 26720.46 | Cytoskeleton |
APHR-A | Actin protein (rhodamine human platelet non-muscle) | 4x10ug | 5438.94 | Cytoskeleton |
APHR-C | Actin protein (rhodamine human platelet non-muscle) | 20x10ug | 17161.56 | Cytoskeleton |
APUF01-A | Anti-profilin: rabbit polyclonal | 1x50ug | 4920.24 | Cytoskeleton |
APY03 | Anti-Phosphotyrosine Mouse Monoclonal Antibody | 3x100ul | 6091.02 | Cytoskeleton |
APY03-Beads | Anti-Phosphotyrosine Affinity Beads | 4x330ul | 10537.02 | Cytoskeleton |
APY03-HRP | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | 1x100ul | 7528.56 | Cytoskeleton |
APY03-HRP-S | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2519.4 | Cytoskeleton |
APY03-S | Anti-Phosphotyrosine Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 829.92 | Cytoskeleton |
AR05-A | Actin protein (rhodamine, rabbit skeletal muscle) | 5x20ug | 2993.64 | Cytoskeleton |
AR05-B | Actin protein (rhodamine, rabbit skeletal muscle) | 10x20ug | 5261.1 | Cytoskeleton |
AR05-C | Actin protein (rhodamine, rabbit skeletal muscle) | 20x20ug | 10122.06 | Cytoskeleton |
AR06-A | Actin protein (HiLyte488, rabbit skeletal muscle) | 5x20ug | 2993.64 | Cytoskeleton |
AR06-B | Actin protein (HiLyte488, rabbit skeletal muscle) | 10x20ug | 5261.1 | Cytoskeleton |
AR06-C | Actin protein (HiLyte488, rabbit skeletal muscle) | 20x20ug | 10122.06 | Cytoskeleton |
AR07-A | Actin protein (HiLyte555, rabbit skeletal muscle) | 5x20ug | 2993.64 | Cytoskeleton |
AR07-B | Actin protein (HiLyte555, rabbit skeletal muscle) | 10x20ug | 5261.1 | Cytoskeleton |
AR07-C | Actin protein (HiLyte555, rabbit skeletal muscle) | 20x20ug | 10122.06 | Cytoskeleton |
ARC03 | Anti-Rac1 specific mouse MAb | 2x100ul | 6728.28 | Cytoskeleton |
ARC03-S | Anti-Rac1 specific mouse MAb(sample size) | 1x25ul | 1867.32 | Cytoskeleton |
AS99-A | Actin protein (chicken gizzard muscle, >99% pure) | 1x1mg | 2193.36 | Cytoskeleton |
AS99-B | Actin protein (chicken gizzard muscle, >99% pure) | 5x1mg | 9143.94 | Cytoskeleton |
ASM01 | Anti-SUMO-1 Mouse Monoclonal Antibody | 1x100ul | 6728.28 | Cytoskeleton |
ASM01-S | Anti-SUMO-1 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1867.32 | Cytoskeleton |
ASM11-Beads | SUMOylation-1 Affinity Beads | 3x400ul | 10537.02 | Cytoskeleton |
ASM23 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x100ul | 6728.28 | Cytoskeleton |
ASM23-HRP | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 1x100ul | 7617.48 | Cytoskeleton |
ASM23-HRP-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2445.3 | Cytoskeleton |
ASM23-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1867.32 | Cytoskeleton |
ASM24 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x200ul | 6728.28 | Cytoskeleton |
ASM24-Beads | SUMO-2/3 Affinity Beads | 2x400ul | 10537.02 | Cytoskeleton |
ASM24-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x150ul | 2445.3 | Cytoskeleton |
AT01-A | Alpha-actinin (rabbit skeletal muscle) | 2x50ug | 5513.04 | Cytoskeleton |
AT01-C | Alpha-actinin (rabbit skeletal muscle) | 10x50ug | 18628.74 | Cytoskeleton |
ATN02 | Anti-tubulin polyAb pan specific (sheep) | 2x100ul | 5676.06 | Cytoskeleton |
ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1x25ul | 2193.36 | Cytoskeleton |
AUB01 | Anti-Ubiquitin Mouse Monoclonal Antibody | 2x100ul | 6728.28 | Cytoskeleton |
AUB01-HRP | Anti-Ubiquitin-HRP Antibody | 1x100ul | 7617.48 | Cytoskeleton |
AUB01-HRP-S | Anti-Ubiquitin-HRP Antibody | 1x25ul | 2445.3 | Cytoskeleton |
AUB01-S | Anti-Ubiquitin Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1867.32 | Cytoskeleton |
AUB01-XL | Anti-Ubiquitin Mouse Monoclonal Antibody | 4x500ul | 14330.94 | Cytoskeleton |
BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT30-100assays | 13604.76 | Cytoskeleton |
BK003 | Actin Polymerization Biochem Kit | KIT30-100assays | 15383.16 | Cytoskeleton |
BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT24assays | 11174.28 | Cytoskeleton |
BK005 | F-Actin Visualization Kit | KIT300slides | 7128.42 | Cytoskeleton |
BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 15190.5 | Cytoskeleton |
BK008 | Ras Activation Assay Biochem Kit | KIT50assays | 14419.86 | Cytoskeleton |
BK008-S | Ras Activation Assay Biochem Kit | KIT20assays | 6654.18 | Cytoskeleton |
BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 16035.24 | Cytoskeleton |
BK013 | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) | KIT30-100assays | 13767.78 | Cytoskeleton |
BK029 | Microtubule Binding Protein Spin Down Assay Kit | KIT30-100assays | 13441.74 | Cytoskeleton |
BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT3x10assays | 17487.6 | Cytoskeleton |
BK032-S | Arf1 Pulldown Activation Assay Kit | KIT20assays | 8595.6 | Cytoskeleton |
BK033-S | Arf6 Pulldown Activation Assay Kit | KIT20assays | 8595.6 | Cytoskeleton |
BK034 | Cdc42 Pulldown Activation Assay Kit | KIT50assays | 14419.86 | Cytoskeleton |
BK034-S | Cdc42 Pulldown Activation Assay Kit | KIT20assays | 6654.18 | Cytoskeleton |
BK035 | Rac1 Pulldown Activation Assay Kit | KIT50assays | 14419.86 | Cytoskeleton |
BK035-S | Rac1 Pulldown Activation Assay Kit | KIT20assays | 6654.18 | Cytoskeleton |
BK036 | RhoA Pulldown Activation Assay Kit | KIT80assays | 14419.86 | Cytoskeleton |
BK036-S | RhoA Pulldown Activation Assay Kit | KIT20assays | 6654.18 | Cytoskeleton |
BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT30-100assays | 13352.82 | Cytoskeleton |
BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 13352.82 | Cytoskeleton |
BK051/52 | ATPase ELIPA™, GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | KIT96assays | 6802.38 | Cytoskeleton |
BK053 | HTS Kinesin ATPase Endpoint Assay | KIT1000assays | 15546.18 | Cytoskeleton |
BK054 | CytoPhos™ Phosphate Assay (1-500ug/ml protein reactions) | KIT1000assays | 6802.38 | Cytoskeleton |
BK060 | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT96assays | 14093.82 | Cytoskeleton |
BK100 | Rho GEF Exchange Assay | KIT60-300assays | 12152.4 | Cytoskeleton |
BK101 | K-Ras GEF Exchange Assay | KIT80-300assays | 12152.4 | Cytoskeleton |
BK105 | GAP Assay Kit | KIT80-160assays | 12152.4 | Cytoskeleton |
BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT96assays | 16035.24 | Cytoskeleton |
BK124 | RhoA G-LISA Activation Assay (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK124-S | RhoA G-LISA Activation Assay (colorimetric) | KIT24assays | 10122.06 | Cytoskeleton |
BK125 | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK126 | Rac1 G-LISA Activation Assay Kit | KIT96assays | 16035.24 | Cytoskeleton |
BK127 | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK127-S | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122.06 | Cytoskeleton |
BK128 | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK128-S | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122.06 | Cytoskeleton |
BK129 | RalA G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK131 | Ras G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035.24 | Cytoskeleton |
BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) (colorimetric) | 3KITS(24assays/kit) | 28810.08 | Cytoskeleton |
BK150 | RhoA ELISA Kit (colorimetric) | KIT96assays | 9069.84 | Cytoskeleton |
BK160 | Signal-Seeker® Phosphotyrosine Detection Kit (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK160-S | Signal-Seeker® Phosphotyrosine Detection Kit (10 assays) | KIT10assays | 6461.52 | Cytoskeleton |
BK161 | Signal-Seeker® Ubiquitin Detection Kit (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK161-S | Signal-Seeker® Ubiquitin Detection Kit (10 assays) | KIT10assays | 6461.52 | Cytoskeleton |
BK162 | Signal-Seeker® SUMOylation Detection Kit (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK162-S | Signal-Seeker® SUMOylation Detection Kit (10 assays) | KIT10assays | 6461.52 | Cytoskeleton |
BK163 | Signal-Seeker® Acetyl-Lysine Detection Kit (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK163-S | Signal-Seeker® Acetyl-Lysine Detection Kit (10 assays) | KIT10assays | 6461.52 | Cytoskeleton |
BK164 | Signal-Seeker® Acetyl-Lysine Detection Kit - AAC03-Beads (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK165 | Signal-Seeker® SUMOylation-1 Detection Kit (30 assays) | KIT30assays | 12804.48 | Cytoskeleton |
BK165-S | Signal-Seeker® SUMOylation-1 Detection Kit (10 assays) | KIT10assays | 6461.52 | Cytoskeleton |
BLR01 | BlastR Rapid Lysate Prep Kit | 50purifications | 3942.12 | Cytoskeleton |
BLR02 | BlastR Rapid Filtration Kit | 50purifications | 2860.26 | Cytoskeleton |
BLR03 | BlastR Lysis/Dilution Kit | 50lyses | 2860.26 | Cytoskeleton |
BM01-A | BimC Motor Domain (Asp.nid.) | 2x25ug | 6728.28 | Cytoskeleton |
BS01 | GTP gamma S | 50ml(20mMstock) | 1867.32 | Cytoskeleton |
BSA01-001 | General Actin Buffer | 1x10ml | 1289.34 | Cytoskeleton |
BSA01-010 | General Actin Buffer | 1x100ml | 2845.44 | Cytoskeleton |
BSA02-001 | Actin Polymerization Buffer (10x stock) | 1x2ml | 1289.34 | Cytoskeleton |
BSA04-001 | ATP (100mM Stock) | 1x1ml | 1289.34 | Cytoskeleton |
BST01-001 | General Tubulin Buffer | 1x10ml | 1289.34 | Cytoskeleton |
BST01-010 | General Tubulin Buffer | 1x100ml | 2845.44 | Cytoskeleton |
BST05-001 | Tubulin Glycerol Buffer | 1x10ml | 1289.34 | Cytoskeleton |
BST06-001 | GTP (100mM Stock) | 1x100ul | 1289.34 | Cytoskeleton |
BST06-010 | GTP (100mM Stock) | 10x100ul | 4297.8 | Cytoskeleton |
C17G01-A | Cdc42-GST protein: dominant negative | 1x25ug | 7380.36 | Cytoskeleton |
C6101-A | Cdc42-His Protein: constituitively active | 1x10ug | 7380.36 | Cytoskeleton |
CD01-A | Cdc42-His Protein: Wild type | 1x100ug | 7380.36 | Cytoskeleton |
CD01-C | Cdc42-His Protein: Wild type | 3x100ug | 13204.62 | Cytoskeleton |
CD01-XL | Cdc42-His Protein: Wild type | 1x1mg | 26068.38 | Cytoskeleton |
CDG01-XL | Cdc42-GST Protein: Wild type | 1x1mg | 20244.12 | Cytoskeleton |
CF01-A | Cofilin (Human Recombinant) | 1x100ug | 4609.02 | Cytoskeleton |
CF01-C | Cofilin (Human Recombinant) | 4x100ug | 14568.06 | Cytoskeleton |
CF01-XL | Cofilin (Human Recombinant) | 1x1mg | 23059.92 | Cytoskeleton |
CIG01-beads | Control for Immunoprecipitation IgG beads | 10assays | 1867.32 | Cytoskeleton |
電話
微信