
Biobool是一家注冊于中國香港的生物技術(shù)公司,專注于生命科學(xué)試劑的研發(fā)與供應(yīng),致力于為生命科學(xué)研究和應(yīng)用領(lǐng)域提供合格試劑產(chǎn)品。公司業(yè)務(wù)聚焦于生物檢測試劑及相關(guān)耗材,憑借針對性的產(chǎn)品線布局,滿足不同科研場景下的實驗需求,其產(chǎn)品通過代理等模式面向市場流通,上海起發(fā)實驗試劑有限公司為其代理機構(gòu)之一。
公司核心產(chǎn)品線涵蓋ELISA試劑盒、CLIA試劑盒及多克隆抗體三大類,同時提供部分重組蛋白產(chǎn)品,形成了較為完整的檢測試劑體系。ELISA試劑盒可針對特定蛋白質(zhì)、激素、細胞因子等生物分子進行定量分析,具備高靈敏度和特異性的特點,覆蓋人、鼠、牛、犬、雞、山羊、馬、豬等多個物種,能適配不同物種的科研樣本檢測,部分代表性產(chǎn)品包括Human EMR3 ELISA Kit、Mouse Cideb ELISA Kit、Human AAV ELISA Kit等。
CLIA試劑盒即化學(xué)發(fā)光免疫分析試劑盒,基于免疫學(xué)原理與化學(xué)發(fā)光技術(shù),實現(xiàn)對目標(biāo)物質(zhì)的高靈敏度、高選擇性檢測,可應(yīng)用于疾病診斷監(jiān)測及科研分析,同樣覆蓋多物種檢測需求,產(chǎn)品包括Human 8-epi-PGF2a clia kit、Mouse 5-LO clia kit、Bovine TNFa clia kit等。多克隆抗體產(chǎn)品線則提供可識別目標(biāo)蛋白不同區(qū)域的抗體混合物,能提升檢測覆蓋范圍與特異性,適用于免疫組化、免疫印跡、流式細胞術(shù)、免疫沉淀等多種實驗技術(shù),規(guī)格多為100μg/支,如anti-AADACL1 antibody、anti-14-3-3 epsilon antibody等。
關(guān)鍵詞:biobool,biobool上海代理,biobool中國代理,biobool北京代理,biobool江蘇代理, biobool廣東代理、Biobool、Biobool ELISA試劑盒、Biobool CLIA試劑盒、Biobool多克隆抗體、Biobool重組蛋白、Human EMR3 ELISA Kit、Mouse Cideb ELISA Kit、Human 8-epi-PGF2a clia kit、anti-AADACL1 antibody、Biobool生物試劑、Biobool香港生物公司、Biobool代理、Biobool檢測試劑盒、Biobool免疫試劑、Biobool科研試劑、Biobool抗體產(chǎn)品、Biobool物種特異性試劑盒、Biobool蛋白檢測試劑、Biobool實驗試劑、Biobool化學(xué)發(fā)光試劑盒
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年1月22日---2026年12月20日。
(*此為部分產(chǎn)品價格,完整價格請下載文件)
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
E102784 | Rat VWF ELISA Kit | ea | 7514.0 | biobool |
E102782 | Bovine VWF ELISA Kit | ea | 7930.0 | biobool |
E010394 | Human CAND1 ELISA Kit | ea | 6487.0 | biobool |
E102770 | Mouse VWA7 ELISA Kit | ea | 6838.0 | biobool |
E010392 | Human CUL9 ELISA Kit | ea | 5655.0 | biobool |
E102756 | Human VTI1B ELISA Kit | ea | 6487.0 | biobool |
E102752 | Rat GC ELISA Kit | ea | 6110.0 | biobool |
E102752 | Rat GC ELISA Kit | ea | 5655.0 | biobool |
E102752 | Rat GC ELISA Kit | ea | 6110.0 | biobool |
E102749 | Rat VTCN1 ELISA Kit | ea | 7020.0 | biobool |
E102748 | Human VTCN1 ELISA Kit | ea | 5655.0 | biobool |
E010388 | Human CUL5 ELISA Kit | ea | 6487.0 | biobool |
E102734 | Human VSIG4 ELISA Kit | ea | 5681.0 | biobool |
E102733 | Human VSIG2 ELISA Kit | ea | 5655.0 | biobool |
E102717 | Human VRK1 ELISA Kit | ea | 5655.0 | biobool |
E010382 | Human CUL3 ELISA Kit | ea | 6487.0 | biobool |
E102694 | Human VPS4B ELISA Kit | ea | 6487.0 | biobool |
E102691 | Human VPS4A ELISA Kit | ea | 6487.0 | biobool |
E102682 | Human VPS35 ELISA Kit | ea | 5655.0 | biobool |
E102679 | Human VPS29 ELISA Kit | ea | 6487.0 | biobool |
E102669 | Human VPS16 ELISA Kit | ea | 6487.0 | biobool |
E102634 | Human VNN3 ELISA Kit | ea | 5655.0 | biobool |
E102630 | Bovine VNN1 ELISA Kit | ea | 7930.0 | biobool |
E102626 | Human VMP1 ELISA Kit | ea | 6487.0 | biobool |
E102613 | Rat VLDLR ELISA Kit | ea | 5655.0 | biobool |
E010367 | Human CUBN ELISA Kit | ea | 5655.0 | biobool |
E102595 | Human VSNL1 ELISA Kit | ea | 5655.0 | biobool |
E102590 | Rat VIP ELISA Kit | ea | 6110.0 | biobool |
E102590 | Rat VIP ELISA Kit | ea | 5655.0 | biobool |
E102590 | Rat VIP ELISA Kit | ea | 6110.0 | biobool |
E102586 | Human VIP ELISA Kit | ea | 6110.0 | biobool |
E102586 | Human VIP ELISA Kit | ea | 5655.0 | biobool |
E102585 | Chicken VIP ELISA Kit | ea | 7930.0 | biobool |
E102578 | Human VIPR2 ELISA Kit | ea | 6487.0 | biobool |
E102575 | Human VIPR1 ELISA Kit | ea | 5655.0 | biobool |
E010362 | Human CDCP1 ELISA Kit | ea | 5655.0 | biobool |
E102566 | Human VCL ELISA Kit | ea | 5655.0 | biobool |
E102566 | Human VCL ELISA Kit | ea | 6110.0 | biobool |
E010358 | Human CUZD1 ELISA Kit | ea | 5655.0 | biobool |
E102563 | Rat VIM ELISA Kit | ea | 5655.0 | biobool |
E102555 | Human VIL1 ELISA Kit | ea | 5655.0 | biobool |
E102552 | Rat HDLBP ELISA Kit | ea | 5655.0 | biobool |
E102550 | Rat vHL ELISA Kit | ea | 5655.0 | biobool |
E102540 | Human VGLL3 ELISA Kit | ea | 5655.0 | biobool |
E102538 | Human VGLL1 ELISA Kit | ea | 5681.0 | biobool |
E102537 | Rat VGF ELISA Kit | ea | 5655.0 | biobool |
E010354 | Human CSMD2 ELISA Kit | ea | 6487.0 | biobool |
E102529 | Human VEZT ELISA Kit | ea | 5655.0 | biobool |
E102525 | Rat VEGFD ELISA Kit | ea | 4641.0 | biobool |
E102524 | Human VEGFD ELISA Kit | ea | 4641.0 | biobool |
E102523 | Rat VEGFC ELISA Kit | ea | 5655.0 | biobool |
E102522 | Human VEGFC ELISA Kit | ea | 4641.0 | biobool |
E102521 | Rat VEGFB ELISA Kit | ea | 5655.0 | biobool |
E102520 | Human VEGFB ELISA Kit | ea | 5655.0 | biobool |
E102519 | Bovine VEGFB ELISA Kit | ea | 7930.0 | biobool |
E102515 | Human VEGFA ELISA Kit | ea | 6110.0 | biobool |
E102514 | Horse VEGFA ELISA Kit | ea | 7254.0 | biobool |
E102513 | Chicken VEGFA ELISA Kit | ea | 7254.0 | biobool |
E102510 | Bovine VEGFA ELISA Kit | ea | 7930.0 | biobool |
E102509 | Rat VDR ELISA Kit | ea | 5655.0 | biobool |
E102507 | Chicken VDR ELISA Kit | ea | 5655.0 | biobool |
E102506 | Bovine VDR ELISA Kit | ea | 7930.0 | biobool |
E102495 | Rat VDAC1 ELISA Kit | ea | 5655.0 | biobool |
E102482 | Rat VCAM1 ELISA Kit | ea | 5655.0 | biobool |
E102436 | Human VAT1 ELISA Kit | ea | 5681.0 | biobool |
E102432 | Bovine VASP ELISA Kit | ea | 7930.0 | biobool |
E102431 | Human VASN ELISA Kit | ea | 5655.0 | biobool |
E102430 | Human VASH2 ELISA Kit | ea | 6487.0 | biobool |
E102429 | Human VASH1 ELISA Kit | ea | 5655.0 | biobool |
E102418 | Human VAMP8 ELISA Kit | ea | 5655.0 | biobool |
E010331 | Human CTGF ELISA Kit | ea | 7514.0 | biobool |
E010331 | Human CTGF ELISA Kit | ea | 6110.0 | biobool |
E001055 | Human ADRa1A ELISA Kit | ea | 5655.0 | biobool |
E102402 | Human VAMP2 ELISA Kit | ea | 5655.0 | biobool |
E102399 | Human VAMP1 ELISA Kit | ea | 5655.0 | biobool |
E102352 | Rat AVPR1B ELISA Kit | ea | 5655.0 | biobool |
E102350 | Rat AVPR1A ELISA Kit | ea | 5655.0 | biobool |
E102343 | Human UXS1 ELISA Kit | ea | 5655.0 | biobool |
E102334 | Rat UTS2 ELISA Kit | ea | 7020.0 | biobool |
E102332 | Human UTS2 ELISA Kit | ea | 6487.0 | biobool |
E102331 | Rat UTS2B ELISA Kit | ea | 7020.0 | biobool |
E102330 | Mouse UTS2B ELISA Kit | ea | 6838.0 | biobool |
E102329 | Human UTS2B ELISA Kit | ea | 6487.0 | biobool |
E102328 | Human UTRN ELISA Kit | ea | 5655.0 | biobool |
E102294 | Human USP9X ELISA Kit | ea | 6487.0 | biobool |
E102280 | Human USF1 ELISA Kit | ea | 6487.0 | biobool |
E102271 | Human USP6NL ELISA Kit | ea | 5655.0 | biobool |
E102268 | Human UMOD ELISA Kit | ea | 5655.0 | biobool |
E102268 | Human UMOD ELISA Kit | ea | 6110.0 | biobool |
E010310 | Human CSF3R ELISA Kit | ea | 6487.0 | biobool |
E102241 | Rat UTS2R ELISA Kit | ea | 5655.0 | biobool |
E102226 | Human UPRT ELISA Kit | ea | 5655.0 | biobool |
E102223 | Human UPP2 ELISA Kit | ea | 6487.0 | biobool |
E102222 | Human UPP1 ELISA Kit | ea | 6487.0 | biobool |
E010307 | Human CSF1R ELISA Kit | ea | 6487.0 | biobool |
E102216 | Human UPK3A ELISA Kit | ea | 5655.0 | biobool |
E102213 | Human UPK2 ELISA Kit | ea | 5655.0 | biobool |
E102197 | Human UNG ELISA Kit | ea | 5655.0 | biobool |
E102187 | Human UNC5B ELISA Kit | ea | 4641.0 | biobool |
E102165 | Mouse UMPS ELISA Kit | ea | 6838.0 | biobool |
E102119 | Human UGGT1 ELISA Kit | ea | 5655.0 | biobool |
E102118 | Rat UGDH ELISA Kit | ea | 7020.0 | biobool |
E102102 | Human UFL1 ELISA Kit | ea | 6487.0 | biobool |
E102081 | Human UGT2B17 ELISA Kit | ea | 5655.0 | biobool |
E102068 | Rat UGT2B7 ELISA Kit | ea | 5655.0 | biobool |
E102067 | Human UGT2B7 ELISA Kit | ea | 5655.0 | biobool |
E102063 | Human UGT2A3 ELISA Kit | ea | 5655.0 | biobool |
E102043 | Rat UGT1A1 ELISA Kit | ea | 5655.0 | biobool |
E102042 | Human UGT1A1 ELISA Kit | ea | 5655.0 | biobool |
E102036 | Rat UCP3 ELISA Kit | ea | 5681.0 | biobool |
E102032 | Rat UCP2 ELISA Kit | ea | 5655.0 | biobool |
E102029 | Bovine UCP2 ELISA Kit | ea | 7930.0 | biobool |
E102027 | Rat UCP1 ELISA Kit | ea | 5655.0 | biobool |
E102023 | Human UCN3 ELISA Kit | ea | 6487.0 | biobool |
E102023 | Human UCN3 ELISA Kit | ea | 5655.0 | biobool |
E102022 | Bovine UCN3 ELISA Kit | ea | 7930.0 | biobool |
E102021 | Rat UCN2 ELISA Kit | ea | 5655.0 | biobool |
E102020 | Human UCN2 ELISA Kit | ea | 5655.0 | biobool |
E010295 | Human CRYAA ELISA Kit | ea | 6487.0 | biobool |
E102013 | Human UCK2 ELISA Kit | ea | 5681.0 | biobool |
E102002 | Rat UCHL1 ELISA Kit | ea | 7514.0 | biobool |
E010292 | Human CRYl1 ELISA Kit | ea | 5655.0 | biobool |
E101994 | Human UBXN7 ELISA Kit | ea | 6487.0 | biobool |
E101987 | Human UBXN1 ELISA Kit | ea | 6487.0 | biobool |
E101972 | Rat UBR4 ELISA Kit | ea | 7020.0 | biobool |
E101910 | Human UBL3 ELISA Kit | ea | 6487.0 | biobool |
E101872 | Human UBE2N ELISA Kit | ea | 6487.0 | biobool |
E101860 | Rat UBE2B ELISA Kit | ea | 7020.0 | biobool |
E101858 | Human UBE2B ELISA Kit | ea | 6487.0 | biobool |
E010281 | Human CRY2 ELISA Kit | ea | 6487.0 | biobool |
E101856 | Rat UBD ELISA Kit | ea | 7020.0 | biobool |
E101844 | Rat UBB ELISA Kit | ea | 7020.0 | biobool |
E010274 | Human CRY1 ELISA Kit | ea | 5655.0 | biobool |
E101823 | Rat UBA3 ELISA Kit | ea | 7020.0 | biobool |
E101820 | Human UBA1 ELISA Kit | ea | 6487.0 | biobool |
E010272 | Human CFC1 ELISA Kit | ea | 6487.0 | biobool |
E101697 | Bovine Tyr ELISA Kit | ea | 7111.0 | biobool |
E101693 | Rat TYROBP ELISA Kit | ea | 5655.0 | biobool |
E101674 | Rat TH ELISA Kit | ea | 5655.0 | biobool |
E101667 | Rat TXNIP ELISA Kit | ea | 5655.0 | biobool |
E101638 | Rat TEX101 ELISA Kit | ea | 5655.0 | biobool |
E010247 | Human NTXI ELISA Kit | ea | 5655.0 | biobool |
E010243 | Human CTXIII ELISA Kit | ea | 5655.0 | biobool |
E101588 | Rat TTPA ELISA Kit | ea | 7020.0 | biobool |
E010241 | Human CTXII ELISA Kit | ea | 5655.0 | biobool |
E101567 | Human TTI1 ELISA Kit | ea | 6487.0 | biobool |
E101565 | Rat TTR ELISA Kit | ea | 5655.0 | biobool |
E101564 | Rabbit TTR ELISA Kit | ea | 7254.0 | biobool |
E101562 | Monkey TTR ELISA Kit | ea | 8411.0 | biobool |
E010238 | Human CTXI ELISA Kit | ea | 5655.0 | biobool |
E010238 | Human CTXI ELISA Kit | ea | 6110.0 | biobool |
E101561 | Chicken TTR ELISA Kit | ea | 7254.0 | biobool |
E101495 | Rat TSPO ELISA Kit | ea | 5655.0 | biobool |
E101451 | Rat TSHR ELISA Kit | ea | 5655.0 | biobool |
E101447 | Rat TSHB ELISA Kit | ea | 7020.0 | biobool |
E101444 | Chicken TSHB ELISA Kit | ea | 7930.0 | biobool |
E101444 | Chicken TSHB ELISA Kit | ea | 6110.0 | biobool |
E101442 | Bovine TSHB ELISA Kit | ea | 7930.0 | biobool |
E010232 | Human CRN ELISA Kit | ea | 4641.0 | biobool |
E101414 | Mouse TSG101 ELISA Kit | ea | 5655.0 | biobool |

電話
微信